Welcome to Robotic Imaging Reading Group
This page keeps track of the on-going imaging reading group activities. You will be able to find the schedule of the upcoming reading sessions, past presentations, related articles and a curated list of resources on imaging.
Our meetings generally alternate between reviewing a recent paper in detail, a section of a computational imaging textbook, and conference proceedings. Topics of interest span most of visual computing including computational imaging, computer vision, machine learning, and graphics covering novel cameras, representations and algorithms/architectures that let robots see and do.
The meetings are held once a week (day and time subject to change depending on availabilities) in hybrid mode: via Zoom and hopefully and in-person at J04/J18 conference rooms, Australian Centre For Robotics (ACFR), The University of Sydney, NSW, Australia. If you like to join Robotic Imaging Reading Group, feel free to contact us. You can subscribe to the mailing list here.
Upcoming Reading Sessions
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
21.01.2025 | James Gray | 3D Gaussian Splatting with Deferred Reflection | paper project |
Members
- Active, Presenters
- Jason Lai
- Connor Langford
- James Gray
- Ryan Griffiths
- Jack Naylor
- Bina Rajan
- Bhargava Gowda
- Nikolai Goncharov
- Chengyang (Oliver) Yan
- Raghav Mishra
- Jesse Mehami
- Alexandre Cardaillac
- Dr. Gideon Billings
- Dr. Donald Dansereau
- Others
- Feiyu Wang
- Ziting Wen
- Heather Doig
- Darren Tsai
- Ahalya Ravendran
- Ziting Wen
- James Allworth
- Dr. Stephany Berrio
- Dr. Liyang Liu
- Dr. Mitch Bryson
- Georgia Markham
- Kunming Li
- Evie Deaker
- Will Marais
- Dr. Mehala Balamurali
- Jacob MacKay
- Jesse Morris
- Dr. Jasper Brown
Past Presentations
2024
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
17.12.2024 | All | ImgRG Retrospective | form |
10.12.2024 | Connor Langford | Workshop report on developing lunar interferometry missions | / |
03.12.2024 | James Gray | Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo | paper |
25.11.2024 | Alexandre Cardaillac | RecGS: Removing Water Caustic with Recurrent Gaussian Splatting | paper project |
19.11.2024 | Donald Dansereau | No Pose, No Problem: Surprisingly Simple 3D Gaussian Splats from Sparse Unposed Images | paper project |
12.11.2024 | SIGGRAPH ASIA 2024 papers | 3 minutes presentation by each participant | accepted papers Conference page |
29.10.2024 | Bina Rajan | Passive Snapshot Coded Aperture Dual-Pixel RGB-D Imaging | paper project |
22.10.2024 | Nikolai Goncharov | SAM-6D: Segment Anything Model Meets Zero-Shot 6D Object Pose Estimation | paper |
15.10.2024 | ECCV 2024 papers | 3 minutes presentation by each participant List of presented papers here |
accepted papers Conference page |
08.10.2024 | Oliver Yan | How Far Can a 1-Pixel Camera Go? Solving Vision Tasks using Photoreceptors and Computationally Designed Morphology | paper project |
01.10.2024 | Jason Lai | DarkGS: Learning Neural Illumination and 3D Gaussians Relighting for Robotic Exploration in the Dark | paper project |
24.09.2024 | Jack Naylor | Global Structure-from-Motion Revisited | paper project |
17.09.2024 | ICCP 2024 papers | 3 minutes presentation by each participant List of presented papers here |
accepted papers Conference page |
03.09.2024 | IROS 2024 papers | 3 minutes presentation by each participant List of papers presented here |
accepted papers Conference page |
27.08.2024 | Oliver Yan | Neural Exposure Fusion for High-Dynamic Range Object Detection | paper project |
20.08.2024 | Jack Naylor | RayGauss: Volumetric Gaussian-Based Ray Casting for Photorealistic Novel View Synthesis | paper project |
13.08.2024 | Nikolai Goncharov | SAM 2: Segment Anything in Images and Videos | paper project |
06.08.2024 | Bina Rajan | Mitigating Motion Blur in Neural Radiance Fields with Events and Frames | paper project |
29.07.2024 | Jesse Mehami | Learning Lens Blur Fields | paper project |
22.07.2024 | SIGGRAPH’24 papers | 3 minutes presentation by each participant Deep Hybrid Camera Deblurring for Smartphone Cameras paper Cricket: A Self-Powered Chirping Pixel paper Radar Fields: Frequency-Space Neural Scene Representations for FMCW Radar paper Real-Time Path Guiding Using Bounding Voxel Sampling paper Aperture-Aware Lens Design paper IntrinsicDiffusion: Joint Intrinsic Layers from Latent Diffusion Models paper |
accepted papers Conference page |
15.07.2024 | Alexandre Cardaillac | The Next Best Underwater View | paper |
08.07.2024 | Jack Naylor | Neural Visibility Field for Uncertainty-Driven Active Mapping | paper project |
01.07.2024 | Jesse Mehami | Single-shot Hyperspectral-Depth Imaging with Learned Diffractive Optics | paper |
24.06.2024 | Alexandre Cardaillac | Real Acoustic Fields: An Audio-Visual Room Acoustics Dataset and Benchmark | paper project |
17.06.2024 | Ryan Griffiths | FlowMap: High-Quality Camera Poses, Intrinsics, and Depth via Gradient Descent | paper project |
03.06.2024 | Bina Rajan | Motion-from-Blur: 3D Shape and Motion Estimation of Motion-blurred Objects in Videos | paper project |
27.05.2024 | ICML’24 papers | 3 minutes presentation by each participant BAT: Learning to Reason about Spatial Sounds with Large Language Models project Completing Visual Objects via Bridging Generation and Segmentation paper Vision Mamba: Efficient Visual Representation Learning with Bidirectional State Space Model project FiT: Flexible Vision Transformer for Diffusion Model project Position Paper: What makes an image realistic? paper Make-A-Shape: a Ten-Million-scale 3D Shape Model project Rolling Diffusion Models paper Boximator: Generating Rich and Controllable Motions for Video Synthesis paper Don’t trust your eyes: on the (un)reliability of feature visualizations paper Exploring the Low-Pass Filtering Behavior in Image Super-Resolution paper Merging Multi-Task Models via Weight-Ensembling Mixture of Experts paper Prior Mismatch and Adaptation in PnP-ADMM with a Nonconvex Convergence Analysis project |
accepted papers Conference page |
20.05.2024 | Nikolai Goncharov | DrivingGaussian: Composite Gaussian Splatting for Surrounding Dynamic Autonomous Driving Scenes | paper project |
13.05.2024 | Bhargava Gowda | Fully neuromorphic vision and control for autonomous drone flight | paper |
06.05.2024 | Chengyang (Oliver) Yan | Editable Scene Simulation for Autonomous Driving via LLM-Agent Collaboration | paper project |
29.04.2024 | CVPR’24 papers | 3 minutes presentation by each participant Ryan Griffiths - GS-SLAM: Dense Visual SLAM with 3D Gaussian Splatting project; Data-Efficient Multimodal Fusion on a Single GPU paper Dr. Donald Dansereau - Time-Efficient Light-Field Acquisition Using Coded Aperture and Events project Bina Rajan - Motion Blur Decomposition with Cross-shutter Guidance project Chengyang (Oliver) Yan - Learning to Control Camera Exposure via Reinforcement Learning project; SynFog: A Photo-realistic Synthetic Fog Dataset based on End-to-end Imaging Simulation for Advancing Real-World Defogging in Autonomous Driving paper Jack Naylor - Rethinking Inductive Biases for Surface Normal Estimation project Bhargava Gowda - Shadows Don’t Lie and Lines Can’t Bend! Generative Models don’t know Projective Geometry…for now project Jesse Mehami - Building Bridges across Spatial and Temporal Resolutions: Reference-Based Super-Resolution via Change Priors and Conditional Diffusion Model paper Alexandre Cardaillac - Real Acoustic Fields: An Audio-Visual Room Acoustics Dataset and Benchmark project; Atlantis: Enabling Underwater Depth Estimation with Stable Diffusion paper |
accepted papers Conference page |
22.04.2024 | Jesse Mehami | Structured Kernel Estimation for Photon-Limited Deconvolution | paper project |
15.04.2024 | Jack Naylor | An Implicit Neural Representation for the Image Stack: Depth, All in Focus, and High Dynamic Range | paper project |
08.04.2024 | Ryan Griffiths | DUSt3R: Geometric 3D Vision Made Easy | paper project |
25.03.2024 | Dr. Donald Dansereau | Neural Fields for Structured Lighting | paper project |
18.03.2024 | Dr. Gideon Billings | Towards Robust Monocular Depth Estimation: Mixing Datasets for Zero-Shot Cross-Dataset Transfer | paper project |
11.03.2024 | Raghav Mishra | Bayes’ Rays: Uncertainty Quantification for Neural Radiance Fields | paper project |
04.03.2024 | Bina Rajan | DISeR: Designing Imaging Systems with Reinforcement Learning | paper project |
26.02.2024 | Chengyang (Oliver) Yan | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | paper |
19.02.2024 | Nikolai Goncharov | HyperReel: High-Fidelity 6-DoF Video with Ray-Conditioned Sampling | paper project |
12.02.2024 | Alexandre Cardaillac | HoloOcean: An Underwater Robotics Simulator | paper project |
29.01.2024 | Bhargava Gowda | Event driven bio-inspired attentive system for the iCub humanoid robot on SpiNNaker | paper |
22.01.2024 | Reboot Meeting | 3 minutes presentation by each member Ryan Griffiths - CamP: Camera Preconditioning for Neural Radiance Fields; SENSE: Self-Evolving Learning for Self-Supervised Monocular Depth Estimation Nikolai Goncharov - View-Consistent 4D Light Field Superpixel Segmentation; Observation-Centric SORT: Rethinking SORT for Robust Multi-Object Tracking Dr. Gideon Billings - Infinite Photorealistic Worlds Using Procedural Generation Dr. Donald Dansereau - Light-Efficient Holographic Illumination for Continuous-Wave Time-of-Flight Imaging; DISeR: Designing Imaging Systems with Reinforcement Learning; Fundamental limits for sensor-based robot control Bina Rajan - Video reconstruction from a single motion blurred image using learned dynamic phase coding; BAD-NeRF: Bundle Adjusted Deblur Neural Radiance Fields Chengyang (Oliver) Yan - Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography; Learned Camera Gain and Exposure Control for Improved Visual Feature Detection and Matching Jack Naylor - ICON: Incremental CONfidence for Joint Pose and Radiance Field Optimization; SpecNeRF: Gaussian Directional Encoding for Specular Reflections Alexandre Cardaillac - HoloOcean: An Underwater Robotics Simulator; Photo-SLAM: Real-time Simultaneous Localization and Photorealistic Mapping for Monocular, Stereo, and RGB-D Cameras |
link link link link link link link link link link link link link link link link |
2023
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
30.01.2023 | Ryan | Depth360: Self-supervised Learning for Monocular Depth Estimation using Learnable Camera Distortion Model | link |
06.02.2023 | Jack | DensePose From WiFi | link |
13.02.2023 | Georgie | Revisiting Classifier: Transferring Vision-Language Models for Video Recognition | link |
20.02.2023 | Mitch | Point-E: A System for Generating 3D Point Clouds from Complex Prompts | link |
27.02.2023 | Oliver | Realistic Real-Time Simulation of RGB and Depth Sensors for Dynamic Scenarios using Augmented Image Based Rendering | link |
06.03.2023 | Don | WaterNeRF: Neural Radiance Fields for Underwater Scenes | link |
13.03.2023 | All | ChatGPT Papers | link |
20.03.2023 | Heather | PSENet: Progressive Self-Enhancement Network for Unsupervised Extreme-Light Image Enhancement | link |
27.03.2023 | Danish | Dual-Shutter Optical Vibration Sensing | link |
17.04.2023 | Nikolai | Segment Anything | link |
24.04.2023 | Avie | 3D Line Mapping Revisited | link |
01.05.2023 | Ryan | Implicit Neural Head Synthesis via Controllable Local Deformation Fields | link |
08.05.2023 | Suraj | Masked Autoencoders Are Scalable Vision Learners | link |
15.05.2023 | Bhargava | Circular Causation, Circular Cognition: A Tour Around Some Common Confusions | link |
22.05.2023 | All | ICRA Week | link |
31.07.2023 | Oliver | The Differentiable Lens: Compound Lens Search over Glass Surfaces and Materials for Object Detection | link |
08.08.2023 | Jack | 3D Gaussian Splatting for Real-Time Radiance Field Rendering | link |
15.08.2023 | All | CVPR Week | link |
29.08.2023 | Ryan | Perspective Fields for Single Image Camera Calibration | link |
12.09.2023 | Danish | Structured Light Patterns | link |
19.09.2023 | Video | Gaussian Splatting Author Video | |
10.10.2023 | All | IROS Week | link |
24.10.2023 | Alex | A Revised Underwater Image Formation Mode | link |
07.11.2023 | Bhargava | Morphological Evolution of Physical Robots through Model-Free Phenotype Development | link |
05.12.2023 | All | ImgRG Retrospective | link |
2022
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
04.02.2022 | Dr. Liyang | Learning One-Shot View Planning via Set Covering for Unknown Object Reconstruction | link |
25.02.2022 | Darren Tsai | Canonical Capsules: Self-Supervised Capsules in Canonical Pose | link |
04.03.2022 | Georgia | Multiview Transformers for Video Recognition | link |
07.03.2022 | Avie | Implicit Neural Representations with Periodic Activation Functions | link |
14.03.2022 | Ryan | SEAL: Self-supervised Embodied Active Learning | link |
21.03.2022 | Jack | Pixel-Perfect Structure-from-Motion with Featuremetric Refinement | link |
28.03.2022 | Dr. Stephany | EfficientPS: Efficient Panoptic Segmentation | link |
01.04.2022 | Ziting | In-Place Scene Labelling and Understanding with Implicit Scene Representation | link |
11.04.2022 | Feiyu | Meta Pseudo Labels | link |
09.05.2022 | Heather | Siamese Transformer Pyramid Networks for Real-Time UAV Tracking | link |
06.06.2022 | Mitch | Fourier Features Let Networks Learn High Frequency Functions in Low Dimensional Domains | link link |
13.06.2022 | Liyang | QuadricSLAM: Dual Quadrics from Object Detections as Landmarks in Object-oriented SLAM | link |
20.06.2022 | 2-Minute Papers | A round of two minute papers where everyone brings a couple papers to briefly present | link |
04.07.2022 | Avie | Dancing under the stars: video denoising in starlight | link |
11.07.2022 | Ryan | Self-Calibrating Neural Radiance Fields | link link |
18.07.2022 | Jack | Gravitationally Lensed Black Hole Emission Tomography | link |
25.07.2022 | Georgia | Vision GNN: An Image is Worth Graph of Nodes | link |
01.08.2022 | Ziting | Panoptic NeRF: 3D-to-2D Label Transfer for Panoptic Urban Scene Segmentation | link |
08.08.2022 | Feiyu | A Fine-Grained Analysis on Distribution Shift | link |
15.08.2022 | Avie | R2D2: Repeatable and Reliable Detector and Descriptor | link |
22.08.2022 | Darren | Multi-Target Domain Adaptation with Collaborative Consistency Learning | link |
29.08.2022 | Ryan | Acquiring a Dynamic Light Field through a Single-Shot Coded Image | link |
19.09.2022 | Heather | CodedStereo: Learned Phase Masks for Large Depth-of-field Stereo | link |
26.09.2022 | Jack | Refactoring ISP for High-Level Vision Tasks | link |
10.10.2022 | Ryan | BEVFormer: Learning Bird’s-Eye-View Representation from Multi-Camera Images via Spatiotemporal Transformers | link |
17.10.2022 | Ziting | Panoptic Neural Fields: A Semantic Object-Aware Neural Scene Representation | link |
31.10.2022 | All | IROS Week | link |
07.11.2022 | Oliver | Noise2NoiseFlow: Realistic Camera Noise Modeling Without Clean Images | link |
14.11.2022 | Georgia | Disentangled Representation Learning | link |
22.11.2022 | Liyang | VINS-Mono: A Robust and Versatile Monocular Visual-Inertial State Estimator | link |
28.11.2022 | All | Top Papers | link |
2021
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
16.07.2021 | Reboot Meeting | 2-3 minutes presentation by each member Dr. Don - FreeCam3D: Snapshot Structured Light 3D with Freely-Moving Cameras Dr. Mitch - Training Deep Networks with Synthetic Data: Bridging the Reality Gap by Domain Randomization Dr. Teja - Boosting Monocular Depth Estimation Models to High-Resolution via Content-Adaptive Multi-Resolution Merging Jacob - Modeling and correction of multipath interference in time of flight cameras Ryan - 3D imaging from multipath temporal echoes Will - Sparse Hyperspectral Unmixing Based on Constrained lp - l2 Optimization Ziting - Low-Regret Active learning Other presenters: Jesse, Liu, Avie |
link link link link link link link |
23.07.2021 | Dr. Teja | Back to the Feature: Learning Robust Camera Localization from Pixels to Pose | link |
30.07.2021 | Dr. Mitch | MBA-VO: Motion Blur Aware Visual Odometry | link |
06.08.2021 | Jesse | CodeMapping: Real-Time Dense Mapping for Sparse SLAM using Compact Scene Representations | link |
13.08.2021 | Ryan | Data-Uncertainty Guided Multi-Phase Learning for Semi-Supervised Object Detection | link |
20.08.2021 | Jacob | Wave-based Non-Line-of-Sight Imaging using Fast f-k Migration | link |
27.08.2021 | Umar | Hypercorrelation Squeeze for Few-Shot Segmentation | link |
03.09.2021 | Dr. Don | Privacy-Preserving Action Recognition using Coded Aperture Videos | link |
10.09.2021 | Liu | Building 3D Object Models during Manipulation by Reconstruction-Aware Trajectory Optimization | link |
17.09.2021 | Will | Motion Adaptive Deblurring with Single-Photon Cameras | link |
24.09.2021 | Ziting | Exploring Simple Siamese Representation Learning | link |
01.10.2021 | IROS 2021 Conference Week | - | - |
08.10.2021 | Heather | Deep RGB-D Saliency Detection with Depth-Sensitive Attention and AutomaticMulti-Modal Fusion | link |
15.10.2021 | Avie | Defocus Map Estimation and Deblurring from a Single Dual-Pixel Image | link |
22.10.2021 | Dr. Mehala | MaskFlownet: Asymmetric Feature Matching with Learnable Occlusion Mask | link |
29.10.2021 | Bring your Favourite Paper Session | 3-4 minutes presentation by each member Dr.Don - Light Field Networks: Neural Scene Representations with Single-Evaluation Rendering Dr. Liyang - Skeleton-Based Action Recognition with Directed Graph Neural Networks Heather - Underwater Image Processing by an Adversarial Network with Feedback Control Ryan - Deep Semantic Segmentation at the Edge for Autonomous Navigation in Vineyard Rows Avie - Time-Travel Rephotography |
link link link link link link |
05.11.2021 | Avie | Matching in the Dark: A Dataset for Matching Image Pairs of Low-light Scenes | link |
12.11.2021 | Dr. Jasper | An image is worth 16x16 words: Transformers for image recognition at scale | link |
19.11.2021 | Ziting | Iterative Teaching by Label Synthesis | link |
26.11.2021 | Ryan | NeRF in the Wild: Neural Radiance Fields for Unconstrained Photo Collections | link |
03.12.2021 | Heather | Swin Transformer: Hierarchical Vision Transformer Using Shifted Windows | link |
10.12.2021 | Dr. Don | Communal Retrospective Session | - |
Paper Suggestions for Presentation
- Blocks-World Camera Lee, J. and Gupta, M., 2021. Blocks-World Cameras. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 11412-11422).
- A Physics-based Noise Formation Model for Extreme Low-light Raw Denoising Wei, K., Fu, Y., Yang, J. and Huang, H., 2020. A physics-based noise formation model for extreme low-light raw denoising. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 2758-2767).
- ACORN: Adaptive Coordinate Networks for Neural Representation Martel, J.N., Lindell, D.B., Lin, C.Z., Chan, E.R., Monteiro, M. and Wetzstein, G., 2021. ACORN: Adaptive Coordinate Networks for Neural Scene Representation. arXiv preprint arXiv:2105.02788.
- Single-Image HDR Reconstruction by Learning to Reverse the Camera Pipeline Liu, Y.L., Lai, W.S., Chen, Y.S., Kao, Y.L., Yang, M.H., Chuang, Y.Y. and Huang, J.B., 2020. Single-image HDR reconstruction by learning to reverse the camera pipeline. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 1651-1660).
- Warp to the Future: Joint Forecasting of Features and Feature Motion Saric, J., Orsic, M., Antunovic, T., Vrazic, S. and Segvic, S., 2020. Warp to the future: Joint forecasting of features and feature motion. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 10648-10657).
- Unsupervised Learning of Depth and Ego-Motion from Video Zhou, T., Brown, M., Snavely, N. and Lowe, D.G., 2017. Unsupervised learning of depth and ego-motion from video. In Proceedings of the IEEE conference on computer vision and pattern recognition (pp. 1851-1858).
- Looking Beyond Two Frames: End-to-End Multi-Object Tracking Using Spatial and Temporal Transformers Zhu, T., Hiller, M., Ehsanpour, M., Ma, R., Drummond, T. and Rezatofighi, H., 2021. Looking Beyond Two Frames: End-to-End Multi-Object Tracking Using Spatial and Temporal Transformers. arXiv preprint arXiv:2103.14829.
- Dirty Pixels: Towards End-to-End Image Processing and Perception Diamond, S., Sitzmann, V., Julca-Aguilar, F., Boyd, S., Wetzstein, G. and Heide, F., 2021. Dirty Pixels: Towards End-to-end Image Processing and Perception. ACM Transactions on Graphics (TOG), 40(3), pp.1-15.
- CodedStereo: Learned Phase Masks for Large Depth-of-field Stereo Tan, S., Wu, Y., Yu, S.I. and Veeraraghavan, A., 2021. CodedStereo: Learned Phase Masks for Large Depth-of-field Stereo. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 7170-7179).
- Fourier Features Let Networks Learn High Frequency Functions in Low Dimensional Domains Tancik, M., Srinivasan, P.P., Mildenhall, B., Fridovich-Keil, S., Raghavan, N., Singhal, U., Ramamoorthi, R., Barron, J.T. and Ng, R., 2020. Fourier features let networks learn high frequency functions in low dimensional domains. arXiv preprint arXiv:2006.10739.
- Holographic Optics for Thin and Lightweight Virtual Reality Maimone, A. and Wang, J., 2020. Holographic optics for thin and lightweight virtual reality. ACM Transactions on Graphics (TOG), 39(4), pp.67-1.
- Portrait Shadow Manipulation Zhang, X., Barron, J.T., Tsai, Y.T., Pandey, R., Zhang, X., Ng, R. and Jacobs, D.E., 2020. Portrait shadow manipulation. ACM Transactions on Graphics (TOG), 39(4), pp.78-1.
- RoboCut: Hot-wire Cutting with Robot-controlled Flexible Rods Duenser, S., Poranne, R., Thomaszewski, B. and Coros, S., 2020. RoboCut: hot-wire cutting with robot-controlled flexible rods. ACM Transactions on Graphics (TOG), 39(4), pp.98-1.
- Compact snapshot hyperspectral imaging with diffracted rotation Jeon, D.S., Baek, S.H., Yi, S., Fu, Q., Dun, X., Heidrich, W. and Kim, M.H., 2019. Compact snapshot hyperspectral imaging with diffracted rotation.
- PuppetMaster: robotic animation of marionettes Zimmermann, S., Poranne, R., Bern, J.M. and Coros, S., 2019. PuppetMaster: robotic animation of marionettes. ACM Transactions on Graphics (TOG), 38(4), pp.1-11.
- Multi-view relighting using a geometry-aware network Philip, J., Gharbi, M., Zhou, T., Efros, A.A. and Drettakis, G., 2019. Multi-view relighting using a geometry-aware network. ACM Transactions on Graphics (TOG), 38(4), pp.1-14.
- Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination Meka, A., Haene, C., Pandey, R., Zollhöfer, M., Fanello, S., Fyffe, G., Kowdle, A., Yu, X., Busch, J., Dourgarian, J. and Denny, P., 2019. Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination. ACM Transactions on Graphics (TOG), 38(4), pp.1-12.
- Distortion-free wide-angle portraits on camera phones Shih, Y., Lai, W.S. and Liang, C.K., 2019. Distortion-free wide-angle portraits on camera phones. ACM Transactions on Graphics (TOG), 38(4), pp.1-12.
Curated list of Robotic Imaging Resources
Textbooks
A curated list of awesome robotic imaging resources
Upcoming Conferences
- ICCP 2022: International Conference on Computational Photography - Computational Imaging
- SIGGRAPH - Graphics, Robotic Imaging
- Computer Vision Foundation open access - Robotic Imaging, Computer Vision, Robotic Vision
- IROS 2022: International Conference on Intelligent Robots and Systems - Robotic Vision
- ECCV 2022: European Conference on Computer Vision) - Robotic Vision; Computer Vision
Recent Conferences
- ICRA 2022: International Conference on Robotics and Automation - Robotic Vision
- IROS: 2021 IEEE/RSJ International Conference on Intelligent Robots and Systems - Robotic Vision
- SIGGRAPH - Graphics
- NeurIPS Proceedings - Robotic Vision, Machine Learning
- Computer Vision Foundation open access - Robotic Imaging, Robotic Vision, Computer Vision
Contact Us
Organizer: Alexandre Cardaillac (alexandre dot cardaillac at sydney dot edu dot au)
Archive
2013
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
Navid | 3 Oct | Object discovery and segmentation | paper |
Tariq | 17 Oct | KAZE Features | http://www.doc.ic.ac.uk/~ajd/Publications/alcantarilla_etal_eccv2012.pdf, http://www.robesafe.com/personal/pablo.alcantarilla/kaze.html, |
Zachary | 24 Oct | A Discriminatively Trained, Multiscale, Deformable Part Model | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4587597 |
Rishi | 7 Nov | Colour Constancy | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5986707&tag=1 |
Victor | 21 Nov | Visual Tracking | http://vision.ucsd.edu/~bbabenko/project_miltrack.shtml |
2014
Date | Presenter | Paper Title | Related Link |
---|---|---|---|
Alastair | 23 Jan | https://www.cs.princeton.edu/~blei/papers/WangBleiFeiFei2009.pdf, http://www.cs.cmu.edu/~chongw/slda/ | |
Troy | 30 Jan | Piecewise Rigid Scene Flow | http://www.cv-foundation.org/openaccess/content_iccv_2013/papers/Vogel_Piecewise_Rigid_Scene_2013_ICCV_paper.pdf |
Calvin | 6 Feb | A Visual Vocabulary for Flower Classification by Nilsback, M-E. and Zisserman, A. | http://eprints.pascal-network.org/archive/00002116/01/nilsback06.pdf |
Michael B | 13 Feb | On Taxonomies for Multi-class Image Categorization by Binder, Alexander; Müller, Klaus-Robert; Kawanabe, Motoaki | 2012_IJCV_Binder_On_Taxonomies_for_Multi-class_Image_Categorization.pdf |
Dushyant | 6 Mar | A Bayesian Approach to Multimodal Visual Dictionary Learning by Irie, Go; Liu, Dong; Li, Zhenguo; Chang, Shih-Fu | http://www.cv-foundation.org/openaccess/content_cvpr_2013/papers/Irie_A_Bayesian_Approach_2013_CVPR_paper.pdf |
Suchet | 20 Mar | A Survey of Active Learning Algorithms for Supervised Remote Sensing Image Classification. | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=05742970 |
Navid | 27 Mar | Integrated Pedestrian and Direction Classification using a Random Decision Forest | paper |
Donald | 03 Apr | Motion invariant imaging by means of focal sweep | paper |
Rishi | 10 Apr | Hyperspectral imaging | http://dl.acm.org/citation.cfm?id=2185534 |
Victor | 17 Apr | Multi-object tracking | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6619316 |
T-Roy | 01 May | Recovering three-dimensional shape around a corner using ultrafast time-of-flight imaging | [link to publication in usyd library] [pre-publication version ] [supplementary][movie] |
Lloyd | 08 May | Early Detection and classification of Plant Diseases with Support Vector Machines Based on Hyperspectral Reflectance | [Link to publication on ScienceDirect] |
Martin | 15 May | Modeling of Tree Branches by Bayesian Network Structure Inference | [Link to publication] |
Marcos | 22 May | Separating Reflective and Fluorescent Components of an Image | [Link to publication] |
Donald | 05 June | Multiplexing for Optimal Lighting | [link] |
Navid | 12 June | HOGgles: Visualizing Object Detection Features | [Link to publication] |
Dushyant | 19 June | Learning to Label Aerial Images from Noisy Data, by Mnih, V., and Hinton, G. (2012) | http://www.cs.toronto.edu/~fritz/absps/noisy_maps.pdf |
Rishi | 26 June | Intrinsic Scene Properties from a Single RGB-D Image, Barron and Malik (2013) | http://www.cs.berkeley.edu/~barron/BarronMalikCVPR2013.pdf |
Suchet | 3 July | Active Learning for Domain Adaptation in the Supervised Classification of Remote Sensing Images | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=06198883 |
Troy | 10 July | Sky segmentation with ultraviolet images can be used for navigation | http://www.roboticsproceedings.org/rss10/p47.html |
Lloyd | 17 July | Hyperspectral Unmixing Overview: Geometrical, Statistical, and Sparse Regression-Based Approaches | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6200362&tag=1 |
Rishi | 14 August | First Person Hyperlapse Videos | http://research.microsoft.com/en-us/um/redmond/projects/hyperlapse/paper/hyperlapse.pdf |
Martin | 28 August | FicTrac: A visual method for tracking spherical motion and generating fictive animal paths | [Link to publication] |
Dushyant | 18 Sept | From Large Scale Image Categorization to Entry-Level Categories | [Link to publication] |
Don | 25 Sept | Eyeglasses-free Display: Towards Correcting Visual Aberrations with Computational Light Field Displays | http://dl.acm.org/citation.cfm?id=2601122 |
Mike | 9 Oct | Confidence Sets for Fine-Grained Categorization and Plant Species Identification | link.springer.com/article/10.1007/s11263-014-0743-3 |
Victor | 16 Oct | Combining 3D Shape, Color, and Motion for Robust Anytime Tracking | http://www.roboticsproceedings.org/rss10/p14.html |
Suchet | 23 Oct | Scene parsing with Multiscale Feature Learning, Purity Trees, and Optimal Covers | http://pub.clement.farabet.net/icml12.pdf |
Alex | 30 Oct | Dimensionality Reduction of Hyperspectral Images Based on Robust Spatial Information Using Locally Linear Embedding | This paper (Fang et al, 2014): http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6779602&tag=1 Original LLE paper (Roweis & Saul, 2000): http://www.sciencemag.org/content/290/5500/2323.short SCLLE paper (Mohan et al, 2007): http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4156166 |
Zach | 6 Nov | Geo-localization of street views with aerial image databases | http://dl.acm.org/citation.cfm?id=2071954 |
Lloyd | 13 Nov | How do you tell a Blackbird from a Crow? | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6751110&tag=1 |
Rishi | 20 Nov | Training Based Spectral Reconstruction from a Single RGB Image | http://www.comp.nus.edu.sg/~brown/pdf/eccv2014_spectral_reconstruction.pdf |
